Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart COMMODORE on Local road(s) (South) for 54 yds |
9:00 AM | 0.1 | Turn RIGHT (West) onto Sylvan Park Rd, then immediately turn LEFT (South-West) onto SR-100 [Waterbury Rd] for 9.2 mi |
9:12 AM | 9.2 | Turn LEFT (South) onto US-2 [N Main St] for 1.3 mi |
9:13 AM | 10.5 | Turn RIGHT (West) onto SR-100 for 12.5 mi |
9:29 AM | 23.0 | Turn RIGHT (West) onto SR-17 for 13.9 mi |
9:53 AM | 36.9 | Keep STRAIGHT onto SR-17 [Drake Woods Rd] for 1.9 mi |
9:56 AM | 38.8 | Take Ramp (LEFT) onto SR-116 [RTE-116] for 2.8 mi |
10:01 AM | 41.6 | Keep STRAIGHT onto SR-116 [East St] for 0.3 mi |
10:01 AM | 41.9 | Keep STRAIGHT onto SR-116 [Main St] for 0.5 mi |
10:02 AM | 42.4 | Keep STRAIGHT onto SR-116 [West St] for 0.2 mi |
10:02 AM | 42.6 | Bear LEFT (South-West) onto SR-116 [RTE-116] for 0.4 mi |
10:03 AM | 43.0 | Keep STRAIGHT onto SR-116 [SR-17] for 0.2 mi |
10:04 AM | 43.2 | Bear RIGHT (West) onto SR-17 [Stony Hill Rd] for 164 yds |
10:04 AM | 43.3 | 2 At near Bristol, return East on SR-17 [Stony Hill Rd] for 164 yds |
10:05 AM | 43.4 | Turn RIGHT (South) onto SR-116 [S 116 Rd] for 5.1 mi |
10:14 AM | 48.5 | Keep STRAIGHT onto SR-116 for 0.4 mi |
10:14 AM | 48.9 | Bear LEFT (South) onto SR-116 [Case St] for 6.0 mi |
10:24 AM | 54.9 | 3 At near East Middlebury, turn LEFT (East) onto SR-125 for 1.0 mi |
10:26 AM | 55.9 | Turn RIGHT to stay on SR-125 for 14.5 mi |
10:51 AM | 70.5 | 4 At Texas Falls stop, turn LEFT (North) onto SR-100 for 25.4 mi |
11:21 AM | 95.9 | Turn LEFT to stay on SR-100 for 7.0 mi |
11:30 AM | 102.9 | Turn LEFT (North) onto US-2 [SR-100] for 1.3 mi |
11:31 AM | 104.2 | Turn RIGHT (East) onto SR-100 [Waterbury Stowe Rd] for 9.2 mi |
11:43 AM | 113.4 | Turn RIGHT (South-East) onto Sylvan Park Rd for 65 yds |
11:43 AM | 113.4 | 5 Arrive near Lower Village |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.